Resources
31 October 2023 Pending Strike Entities
Strike List (Exempt) - 2023
Name | |
---|---|
wdt_ID | Name |
1 | ABD INVESTMENTS LTD. |
2 | ACIP II BLOCKER 7 (CAYMAN), LTD. |
3 | AGC MARITIME YIELD FUND II GENERAL PARTNER LIMITED |
4 | AI IMAGINEERS (CAYMAN) LIMITED |
5 | ALAFCO ONE LIMITED |
6 | ALFA INVESTMENTS LIMITED |
7 | ALMOE HOLDINGS LTD |
8 | AMBERZ LIMITED |
9 | ANDROMETA CAYMAN LIMITED |
10 | APEX CAPITAL INVESTMENT CO., LTD. |
Strike List (Resident) - 2023
Name | |
---|---|
wdt_ID | Name |
1 | ADARA LTD. |
2 | ADARA SALON & SPA LTD. |
3 | CASTAWAY HOLDINGS CO. LTD. |
4 | CAYERP LTD. |
5 | CAYMAN INSURANCE PARK LTD. |
6 | CAYMAN SEA MIST LTD |
7 | CAYMAN73 LIMITED |
8 | CHARTER CAYMAN LTD. |
9 | DDM CORPORATE LTD. |
10 | GC SOLUTIONS GROUP LIMITED |
Strike List (Non-Resident) - 2023
Name | |
---|---|
wdt_ID | Name |
1 | CANTATA LTD. |
2 | DYNAMIC DUO LTD. |
3 | FOUR SOULS LTD. |
4 | GOLDEN CASTLE LTD. |
5 | HAY MEADOW PLACE 1472 LTD. |
6 | HEALTHLAND INT'L LTD. |
7 | HIDDEN LAKE HOLDINGS LTD. |
8 | INVENTION LTD. |
9 | LAMBET CBA LTD. |
10 | MANAXA LTD. |
Strike List (LLC) - 2023
Name | |
---|---|
wdt_ID | Name |
1 | 776 PROTEUS KRYPTOS FUND I, LLC |
2 | ACR III SERVICES HOLDINGS (CAYMAN) LLC |
3 | AGARA GLOBAL, LLC |
4 | AMERICAN INVESTOR GROUP LLC |
5 | AP ARX CO-INVEST GP, LLC |
6 | AUDAX DLS CO-INVEST EC-7, LLC |
7 | AVANA COMMERCIAL CREDIT FUND CAYMAN, LLC |
8 | BLANFORD CAPITAL COMPANY #1, LLC |
9 | BLANFORD CAPITAL COMPANY #10, LLC |
10 | BLANFORD CAPITAL COMPANY #11, LLC |
Strike List (ELP) - 2023
Name | |
---|---|
wdt_ID | Name |
1 | AGC MARITIME YIELD FUND II B L.P. |
2 | AGC MARITIME YIELD FUND II L.P. |
3 | AIF VIII ARX HOLDINGS, L.P. |
4 | AIMS INTERMEDIATE III, L.P. |
5 | ANRP II ARX HOLDINGS, L.P. |
6 | ANTORA PEAK CREDIT OPPORTUNITIES FUND LP |
7 | AP ARX CO-INVEST, L.P. |
8 | APOLLO USREF III REN TSQ (FC), L.P. |
9 | AQR GLOBAL ALTERNATIVE PREMIA OFFSHORE FUND, L.P. |
10 | AQR LIQUID ENHANCED ALTERNATIVE PREMIA MASTER ACCOUNT, L.P. |