Statistics
New Partnerships Registered
Number of Partnerships added to the Register since 2011. Scroll over bars to see values.
Active Partnerships
wdt_ID | Year | Exempt | Foreign | Limited | LLP |
---|---|---|---|---|---|
23 | 2020 | 31,144 | 570 | 19 | 1 |
17 | 2017 | 22,346 | 286 | 23 | |
16 | 2016 | 19,937 | 180 | 23 | |
15 | 2015 | 17,896 | 105 | 40 | |
14 | 2014 | 15,455 | 32 | 41 | |
13 | 2013 | 14,355 | 0 | 41 | |
21 | 2018 | 26,011 | 349 | 21 | |
22 | 2019 | 28,469 | 449 | 21 | |
24 | 2021 | 34,343 | 711 | 1 | 20 |
25 | 2022 | 36,756 | 862 | 1 | 21 |
Number of Partnerships Added Monthly
wdt_ID | MONTH COUNT | Month | Exempt | Foreign | Limited Liability | Limited | Total |
---|---|---|---|---|---|---|---|
1 | 1 | JAN | 285 | 13 | 0 | 1 | 0 |
2 | 2 | FEB | 318 | 10 | 0 | 0 | 0 |
3 | 3 | MAR | 298 | 10 | 0 | 0 | 0 |
37 | 8 | AUG | 331 | 12 | 1 | 1 | 0 |
36 | 4 | APR | 315 | 7 | 1 | 0 | 0 |
35 | 5 | MAY | 308 | 9 | 0 | 0 | 0 |
34 | 6 | JUNE | 273 | 8 | 0 | 0 | 0 |
33 | 7 | JULY | 350 | 18 | 0 | 0 | 0 |
38 | 9 | SEPT | 360 | 24 | 1 | 0 | 0 |
39 | 10 | OCT | 349 | 15 | 1 | 0 | 0 |
40 | 11 | NOV | 317 | 11 | 0 | 0 | 0 |
Number of Partnerships terminated Monthly
The number of companies terminated so far.  The table below updated for late entries.Â
wdt_ID | Month Count | Month | Exempted Limited | Foreign | Limited | Total |
---|---|---|---|---|---|---|
1 | 1 | Jan | 248 | 11 | 0 | 0 |
2 | 2 | Feb | 23 | 1 | 0 | 0 |
3 | 3 | Mar | 295 | 1 | 0 | 0 |
21 | 11 | Nov | 87 | 4 | 0 | 0 |
20 | 10 | Oct | 159 | 3 | 0 | 0 |
18 | 8 | Aug | 104 | 1 | 0 | 0 |
19 | 9 | Sept | 200 | 0 | 1 | 0 |
14 | 4 | Apr | 137 | 1 | 0 | 0 |
15 | 5 | May | 47 | 2 | 0 | 0 |
16 | 6 | June | 170 | 2 | 0 | 0 |
17 | 7 | July | 137 | 3 | 0 | 0 |