Statistics
New Partnerships Registered
Number of Partnerships added to the Register since 2011. Scroll over bars to see values.
Active Partnerships
wdt_ID | Year | Exempt | Foreign | Limited | LLP |
---|---|---|---|---|---|
23 | 2020 | 31,144 | 570 | 19 | 1 |
17 | 2017 | 22,346 | 286 | 23 | |
16 | 2016 | 19,937 | 180 | 23 | |
15 | 2015 | 17,896 | 105 | 40 | |
14 | 2014 | 15,455 | 32 | 41 | |
13 | 2013 | 14,355 | 0 | 41 | |
21 | 2018 | 26,011 | 349 | 21 | |
22 | 2019 | 28,469 | 449 | 21 | |
24 | 2021 | 34,343 | 711 | 1 | 20 |
25 | 2022 | 36,756 | 862 | 1 | 21 |
27 | 2023 | 38,223 | 973 | 2 | 24 |
28 | 2024 | 39,646 | 1,084 | 2 | 31 |
Number of Partnerships Added Monthly
wdt_ID | MONTH COUNT | Month | Exempt | Foreign | Limited Liability | Limited | Total |
---|---|---|---|---|---|---|---|
1 | 1 | JAN | 264 | 20 | 1 | 285 | |
2 | 2 | FEB | 363 | 10 | 1 | 374 | |
3 | 3 | MAR | 0 | ||||
37 | 8 | AUG | 0 | ||||
36 | 4 | APR | 0 | ||||
35 | 5 | MAY | 0 | ||||
34 | 6 | JUNE | 0 | ||||
33 | 7 | JULY | 0 | ||||
38 | 9 | SEPT | 0 | ||||
39 | 10 | OCT | 0 | ||||
40 | 11 | NOV | 0 | ||||
41 | 12 | DEC | 0 |
Number of Partnerships terminated Monthly
The number of companies terminated so far.  The table below updated for late entries.Â
wdt_ID | Month Count | Month | Exempted Limited | Foreign | Limited | Total |
---|---|---|---|---|---|---|
1 | 1 | Jan | 250 | 6 | 0 | 256 |
2 | 2 | Feb | 26 | 0 | 4 | 30 |
3 | 3 | Mar | 0 | |||
21 | 11 | Nov | 0 | |||
20 | 10 | Oct | 0 | |||
18 | 8 | Aug | 0 | |||
19 | 9 | Sept | 0 | |||
14 | 4 | Apr | 0 | |||
15 | 5 | May | 0 | |||
16 | 6 | June | 0 | |||
17 | 7 | July | 0 | |||
22 | 12 | DEC | 0 |