Resources
Currency Rates
Currency Rates as of October 2024
wdt_ID | Code IN CRSS | ISO 4217 Currency Codes | Currency Name | US | CI | USC* Limit (42,000) | USC* Limit (820,000) | USC* Limit (1,640,000) |
---|---|---|---|---|---|---|---|---|
140 | ARS | ARS | ARGENTINA PESO | 980.422500 | 1,195.637195 | 50,216,762 | 980,422,500 | 1,960,845,000 |
141 | AL | AUD | AUSTRALIAN DOLLAR | 1.499600 | 1.828780 | 76,809 | 1,499,600 | 2,999,200 |
142 | BSD | BSD | BAHAMIAN DOLLAR | 1.000000 | 1.219512 | 51,220 | 1,000,000 | 2,000,000 |
143 | BD | BHD | BAHRAINI DINAR | 0.376000 | 0.458537 | 19,259 | 376,000 | 752,000 |
144 | BB | BBD | BARBADOS DOLLAR | 2.000000 | 2.439024 | 102,439 | 2,000,000 | 4,000,000 |
145 | BL | BEF | BELGIAN FRANC | 37.126000 | 45.275610 | 1,901,576 | 37,126,000 | 74,252,000 |
146 | BR | BRL | BRAZIL REAL (CRUZADOS | 5.663890 | 6.907183 | 290,102 | 5,663,890 | 11,327,780 |
147 | CD | CAD | CANADIAN DOLLAR | 1.375300 | 1.677195 | 70,442 | 1,375,300 | 2,750,600 |
148 | CI | KYD | CAYMAN DOLLAR | 0.820000 | 1.000000 | 42,000 | 820,000 | 1,640,000 |
149 | CP | CLP | CHILEAN PESO | 937.700000 | 1,143.536585 | 48,028,537 | 937,700,000 | 1,875,400,000 |
150 | CNY | CNY | CHINESE RENMINBI (YUAN) | 7.110000 | 8.670732 | 364,171 | 7,110,000 | 14,220,000 |
151 | CNH | CNH | OFFSHORE CHINESE RENMINBI | 7.135994 | 8.702432 | 365,502 | 7,135,994 | 14,271,988 |
152 | CYP | CYP | CYPRUS POUND | 0.538710 | 0.656963 | 27,592 | 538,710 | 1,077,420 |
153 | CZK | CZK | CZECH KORUNA | 23.269500 | 28.377439 | 1,191,852 | 23,269,500 | 46,539,000 |
154 | DK | DKK | DANISH KRONE | 6.865600 | 8.372683 | 351,653 | 6,865,600 | 13,731,200 |
155 | DOP | DOMINICAN PESO | 60.280000 | 73.512195 | 3,087,512 | 60,280,000 | 120,560,000 | |
156 | EP | EGP | EGYPTIAN POUND | 48.582900 | 59.247439 | 2,488,392 | 48,582,900 | 97,165,800 |
157 | EUR | EUR | EURO DOLLAR | 0.920137 | 1.122118 | 47,129 | 920,137 | 1,840,273 |
158 | EC | XEU | EUROPEAN CURRENCY UNIT | 0.684100 | 0.834268 | 35,039 | 684,100 | 1,368,200 |
159 | FM | FIM | FINNISH MARKKA | 5.470800 | 6.671707 | 280,212 | 5,470,800 | 10,941,600 |
160 | FR | FRF | FRENCH FRANC | 6.035700 | 7.360610 | 309,146 | 6,035,700 | 12,071,400 |
161 | GEL | GEORGIAN LARI | 2.719910 | 3.316963 | 139,312 | 2,719,910 | 5,439,820 | |
162 | DM | DEM | GERMAN (DEUTSCH) MARK | 1.799710 | 2.194768 | 92,180 | 1,799,710 | 3,599,420 |
163 | GD | GRD | GREEK DRACHMA | 313.551900 | 382.380366 | 16,059,975 | 313,551,900 | 627,103,800 |
164 | GTQ | GTQ | GUATEMALAN QUETZAL | 7.728490 | 9.424988 | 395,849 | 7,728,490 | 15,456,980 |
165 | HK | HKD | HONG KONG DOLLAR | 7.770489 | 9.476206 | 398,001 | 7,770,489 | 15,540,978 |
166 | HUF | HUF | HUNGARIAN FORINT | 369.038000 | 450.046341 | 18,901,946 | 369,038,000 | 738,076,000 |
167 | ISK | ISK | ICELAND KRONA | 137.587400 | 167.789512 | 7,047,160 | 137,587,400 | 275,174,800 |
168 | INR | INR | INDIAN RUPEE | 84.040000 | 102.487805 | 4,304,488 | 84,040,000 | 168,080,000 |
169 | IDR | IDR | INDONESIAN RUPIA | 15,573.680000 | 18,992.292683 | 797,676,293 | 15,573,680,000 | 31,147,360,000 |
170 | IR | IRR | IRANIAN RIAL | 42,076.670000 | 51,313.012195 | 2,155,146,512 | 42,076,670,000 | 84,153,340,000 |
171 | IP | IEP | IRISH PUNT | 0.724820 | 0.883927 | 37,125 | 724,820 | 1,449,640 |
172 | ILS | ILS | ISREALI NEW SHEKELS | 3.758720 | 4.583805 | 192,520 | 3,758,720 | 7,517,440 |
173 | IL | ITL | ITALIAN LIRA | 1,782.031300 | 2,173.208902 | 91,274,774 | 1,782,031,300 | 3,564,062,600 |
174 | JA | JMD | JAMAICAN DOLLAR | 158.345500 | 193.104268 | 8,110,379 | 158,345,500 | 316,691,000 |
175 | YE | JPY | JAPANESE YEN | 149.572890 | 182.405963 | 7,661,050 | 149,572,890 | 299,145,780 |
176 | JOD | JOD | JORDANIAN DINAR | 0.709000 | 0.864634 | 36,315 | 709,000 | 1,418,000 |
178 | KRW | KRW | KOREAN WON | 1,364.463600 | 1,663.980000 | 69,887,160 | 1,364,463,600 | 2,728,927,200 |
182 | KD | KWD | KUWAIT DINARS | 0.306736 | 0.374068 | 15,711 | 306,736 | 613,472 |
183 | RM | MYR | MALAYSIAN RINGGIT | 4.295250 | 5.238110 | 220,001 | 4,295,250 | 8,590,500 |
184 | MP | MXN | MEXICAN PESOS | 19.898200 | 24.266098 | 1,019,176 | 19,898,200 | 39,796,400 |
185 | DG | NLG | DUTCH GUILDER | 2.028350 | 2.473598 | 103,891 | 2,028,350 | 4,056,700 |
186 | NZ | NZD | NEW ZEALAND DOLLAR | 1.655110 | 2.018427 | 84,774 | 1,655,110 | 3,310,220 |
187 | NOR | NOK | NORWEGIAN KRONER | 10.905600 | 13.299512 | 558,580 | 10,905,600 | 21,811,200 |
188 | OMR | OMR | OMANI RIAL | 0.384960 | 0.469463 | 19,717 | 384,960 | 769,920 |
189 | PHP | PHP | PHILIPPINE PESO | 57.785080 | 70.469610 | 2,959,724 | 57,785,080 | 115,570,160 |
190 | PLN | PLN | POLISH ZLOTY | 3.957216 | 4.825873 | 202,687 | 3,957,216 | 7,914,431 |
191 | PE | PTE | PORTUGUESE ESCUDO | 184.528000 | 225.034146 | 9,451,434 | 184,528,000 | 369,056,000 |
192 | QAR | QAR | QATAR RIALS | 3.640000 | 4.439024 | 186,439 | 3,640,000 | 7,280,000 |
193 | RON | RON | NEW ROMANIAN LEU | 4.580700 | 5.586220 | 234,621 | 4,580,700 | 9,161,400 |
194 | RUB | RUB | RUSSIAN RUBLE | 97.286000 | 118.641463 | 4,982,941 | 97,286,000 | 194,572,000 |
195 | SR | SAR | SAUDI RIYAL | 3.750000 | 4.573171 | 192,073 | 3,750,000 | 7,500,000 |
196 | SI | SGD | SINGAPORE DOLLAR | 1.313000 | 1.601220 | 67,251 | 1,313,000 | 2,626,000 |
197 | SKK | SKK | SLOVAK KORUNY | 27.729700 | 33.816707 | 1,420,302 | 27,729,700 | 55,459,400 |
198 | AR | ZAR | SOUTH AFRICAN RAND | 17.616600 | 21.483659 | 902,314 | 17,616,600 | 35,233,200 |
199 | SP | ESP | SPANISH PESETA | 153.151770 | 186.770451 | 7,844,359 | 153,151,770 | 306,303,540 |
200 | SK | SEK | SWEDISH KRONA | 10.500900 | 12.805976 | 537,851 | 10,500,900 | 21,001,800 |
201 | SW | CHF | SWISS FRANC | 0.864915 | 1.054774 | 44,301 | 864,915 | 1,729,830 |
202 | TN | NTD | TAIWAN DOLLAR/NEW TAIWAN DOLLAR OR TWD | 32.199390 | 39.267549 | 1,649,237 | 32,199,390 | 64,398,780 |
203 | THB | THB | THAI BAHT | 33.228000 | 40.521951 | 1,701,922 | 33,228,000 | 66,456,000 |
204 | TT | TTD | TRINIDAD/TOBAGO DOLLARS | 6.785460 | 8.274951 | 347,548 | 6,785,460 | 13,570,920 |
205 | NT | TND | TUNISIAN DINAR | 3.085940 | 3.763341 | 158,060 | 3,085,940 | 6,171,880 |
206 | TL | TRL | TURKISH LIRA | 34,176,675.000000 | 41,678,871.951220 | 1,750,512,621,951 | 34,176,675,000,000 | 68,353,350,000,000 |
207 | TRY | TRY | NEW TURKISK LIRA | 34.178530 | 41.681134 | 1,750,608 | 34,178,530 | 68,357,060 |
208 | AED | AED | UAE DIRHAM | 3.677250 | 4.484451 | 188,347 | 3,677,250 | 7,354,500 |
215 | UK | GBP | BRITISH POUND | 0.769958 | 0.938973 | 39,437 | 769,958 | 1,539,916 |
216 | UYU | UYU | URUGUAYAN PESO | 41.802215 | 50.978311 | 2,141,089 | 41,802,215 | 83,604,430 |
219 | US | USS | US DOLLAR | 1.000000 | 1.219512 | 51,220 | 1,000,000 | 2,000,000 |
220 | VL | VEF | VENEZUELAN BOLIVAR FUERTE (replaced Bolivar 01JAN08 1:1000) | 9.987500 | 12.179878 | 511,555 | 9,987,500 | 19,975,000 |
221 | VL | VEB | VENEZUELAN BOLIVAR | 2,147.300000 | 2,618.658537 | 109,983,659 | 2,147,300,000 | 4,294,600,000 |
222 | VND | VIETNAMESE DONG | 24,623.956000 | 30,029.214634 | 1,261,227,015 | 24,623,956,000 | 49,247,912,000 |
NOTE:
Share capital remains constant at the rate at which the company is registered unless it is subsequently altered (increased or decreased). The prevailing rate in the system at the date of system update will then apply.