Statistics
Up-to-date statistics are maintained by the General Registry.
Further statistics may be obtained from our offices upon request.
Active Companies on the Register at Year-End
The number of companies on the Register 2012-2024.
Companies Registered Monthly
Number of Companies registered monthly for this year. Monthly figures adjusted for late entries.
wdt_ID | Month | Exempt | Non-Resident | Resident | Foreign | Foundation | Limited Liability | Total |
---|---|---|---|---|---|---|---|---|
13 | Jan | 927 | 8 | 56 | 63 | 70 | 58 | 1,182 |
14 | Feb | 820 | 0 | 73 | 61 | 43 | 84 | 1,081 |
15 | Mar | 0 | ||||||
16 | Apr | 0 | ||||||
17 | May | 0 | ||||||
18 | Jun | 0 | ||||||
19 | Jul | 0 | ||||||
20 | Aug | 0 | ||||||
21 | Sep | 0 | ||||||
22 | Oct | 0 | ||||||
23 | Nov | 0 | ||||||
24 | Dec | 0 | ||||||
= 1,747 | = 8 | = 129 | = 124 | = 113 | = 142 |
Number of Companies terminated Monthly.
The number of companies terminated monthly for this year. Table below updated for late entries.
wdt_ID | MonthColumn | Month | Terminated |
---|---|---|---|
25 | 1,112 | Dec | |
24 | 11 | Nov | |
23 | 10 | Oct | |
22 | 9 | Sep | |
21 | 8 | Aug | |
16 | 3 | Mar | |
15 | 2 | Feb | 166 |
14 | 1 | Jan | 1,374 |
17 | 4 | Apr | |
18 | 5 | May | |
19 | 6 | Jun | |
20 | 7 | July | |
= 1,540 |