Statistics
Up-to-date statistics are maintained by the General Registry.
Further statistics may be obtained from our offices upon request.
Active Companies on the Register at Year-End
The number of companies on the Register 2012-2024.
Companies Registered Monthly
Number of Companies registered monthly for this year. Monthly figures adjusted for late entries.
| wdt_ID | Month | Exempt | Non-Resident | Resident | Foreign | Foundation | Limited Liability | Total |
|---|---|---|---|---|---|---|---|---|
| 13 | Jan | 927 | 8 | 56 | 63 | 70 | 58 | 1,182 |
| 14 | Feb | 820 | 0 | 78 | 61 | 43 | 84 | 1,086 |
| 15 | Mar | 896 | 1 | 61 | 69 | 50 | 78 | 1,155 |
| 16 | Apr | 739 | 1 | 50 | 49 | 48 | 88 | 975 |
| 17 | May | 786 | 1 | 63 | 67 | 25 | 89 | 1,031 |
| 18 | Jun | 812 | 1 | 50 | 66 | 33 | 59 | 1,021 |
| 19 | Jul | 885 | 0 | 46 | 85 | 44 | 118 | 1,178 |
| 20 | Aug | 869 | 1 | 41 | 73 | 26 | 98 | 1,108 |
| 21 | Sep | 0 | ||||||
| 22 | Oct | 0 | ||||||
| 23 | Nov | 0 | ||||||
| 24 | Dec | 0 | ||||||
| = 6,734 | = 13 | = 445 | = 533 | = 339 | = 672 |
Number of Companies terminated Monthly.
The number of companies terminated monthly for this year. Table below updated for late entries.
| wdt_ID | MonthColumn | Month | Terminated |
|---|---|---|---|
| 25 | 1,112 | Dec | |
| 24 | 11 | Nov | |
| 23 | 10 | Oct | |
| 22 | 9 | Sep | |
| 21 | 8 | Aug | 41 |
| 16 | 3 | Mar | 1,401 |
| 15 | 2 | Feb | 168 |
| 14 | 1 | Jan | 1,374 |
| 17 | 4 | Apr | 991 |
| 18 | 5 | May | 169 |
| 19 | 6 | Jun | 811 |
| 20 | 7 | July | 1,313 |
| = 6,268 |