Types of
Companies
Company
Statistics
Registration
& Annual Fees
Advantages
of Registration
Incorporation
Companies
Struck Off

Statistics

Up-to-date statistics are maintained by the General Registry.
Further statistics may be obtained from our offices upon request.

Active Companies on the Register at Year-End

The number of companies on the Register 2011-2023.

Active Companies by Type

Companies Registered Monthly

Number of Companies registered monthly for this year. Monthly figures adjusted for late entries.

wdt_ID Month Exempt Non-Resident Resident Foreign Foundation Limited Liability Total
13 Jan 896 0 57 51 0 52 1,056
14 Feb 627 0 63 55 38 56 839
15 Mar 708 1 55 62 48 82 956
16 Apr 797 3 76 64 72 78 1,090
17 May 824 2 68 63 60 79 1,096
18 Jun 782 2 59 53 60 56 1,012
19 Jul 781 0 51 68 48 79 1,027
20 Aug 712 0 73 70 65 75 995
21 Sep 718 1 49 58 51 73 950
22 Oct 736 2 50 60 53 84 985
23 Nov 746 0 47 56 38 76 963
= 8,327 = 11 = 648 = 660 = 533 = 790

Number of Companies terminated Monthly.

The number of companies terminated monthly for this year. Table below updated for late entries.

wdt_ID MonthColumn Month Terminated
25 1,112 Dec 0
24 11 Nov 417
23 10 Oct 1,659
22 9 Sep 838
21 8 Aug 211
16 3 Mar 1,321
15 2 Feb 159
14 1 Jan 1,000
17 4 Apr 1,174
18 5 May 210
19 6 Jun 684
20 7 July 451
= 8,124