Entity Type Fee Description Section Fee (CI) FEE (US @.82)
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Entity Type Fee Description Section Fee (CI) FEE (US @.82)
1 BUILDING SOCIETIES REGISTRATION FEES 8 (1) $100.00 $121.95
2 BUILDING SOCIETIES ANNUAL FEES 8 (1) $100.00 $121.95
3 BUILDING SOCIETIES REGULATORY FEE 8 (2) $7,000.00 $8,536.59
4 COOPERATIVE SOCIETIES REGISTRATION FEES 6 $100.00 $121.95
5 TRADE UNIONS REGISTRATION FEES 7 $2.00 $2.44
6 TRADE UNIONS REGISTERING ALTERATIONS ON RULES 7 $1.00 $1.22
7 TRADE UNIONS INSPECTION OF DOCUMENTS 7 $0.25 $0.30
8 FRIENDLY SOCIETIES REGISTRATION FEES 5 $3.20 $3.90
9 BENEVOLENT SOCIETIES - ALL ANY CERTIFICATE NON-STATUTORY $150.00 $182.93
10 BENEVOLENT SOCIETIES - ALL COPIES OF ANY DOCUMENT NON-STATUTORY $150.00 $182.93