Fee Type | Fee Description | Details | Fee (CI) | FEE (US @.82) | |||||
---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Fee Type | Fee Description | Details | Fee (CI) | FEE (US @.82) |
1 | ONLINE | USER SET-UP | PER PERSON | $125.00 | $152.44 | ||||
2 | ONLINE | SUB-AGENTS SET-UP | PER ADITIONAL AGENT | $250.00 | $304.88 | ||||
3 | ONLINE | SUPPORT CALLS | PASSWORD RE-SET ETC. | $30.00 | $36.59 | ||||
4 | ONLINE | MONTHLY ACCESS CHARGE | 1 User (Registered office for no more than 10 entities) | $125.00 | $152.44 | ||||
5 | ONLINE | MONTHLY ACCESS CHARGE | 1 (Registered office for more than 10 enties) -2 Users | $250.00 | $304.88 | ||||
6 | ONLINE | MONTHLY ACCESS CHARGE | 3-5 Users | $500.00 | $609.76 | ||||
7 | ONLINE | MONTHLY ACCESS CHARGE | 6-10 Users | $1,000.00 | $1,219.51 | ||||
8 | ONLINE | MONTHLY ACCESS CHARGE | 11-20 Users | $1,750.00 | $2,134.15 | ||||
9 | ONLINE | MONTHLY ACCESS CHARGE | 21-30 Users | $2,250.00 | $2,743.90 | ||||
10 | ONLINE | MONTHLY ACCESS CHARGE | 30 + Users (PER ADD USER) | $50.00 | $60.98 | ||||
11 | ONLINE | TRANSACTION FEE | OTHER FILING (EXCEPT ANNUAL RETURNS) | $1.00 | $1.22 |
Online CAP/CORIS User Feeswebster2025-02-05T15:16:27-05:00