Fee Type | Fee Description | Details | Fee (CI) | FEE (US @.82) | |||||
---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Fee Type | Fee Description | Details | Fee (CI) | FEE (US @.82) |
13 | CAP BUSINESS | SET-UP (ONE-TIME CHARGE) | Less than 200 entities | $1,500 | $1,829.27 | ||||
14 | CAP BUSINESS | SET-UP (ONE-TIME CHARGE) | 200 – 999 entities | $3,000 | $3,658.54 | ||||
15 | CAP BUSINESS | SET-UP (ONE-TIME CHARGE) | 1,000 – 4,999 entities | $4,500 | $5,487.80 | ||||
16 | CAP BUSINESS | SET-UP (ONE-TIME CHARGE) | 5,000 or more entities | $6,600 | $8,048.78 | ||||
17 | CAP BUSINESS | ANNUAL SERVICE FEE | Less than 200 entities | $2,400 | $2,926.83 | ||||
18 | CAP BUSINESS | ANNUAL SERVICE FEE | 200 – 999 entities | $4,800 | $5,853.66 | ||||
19 | CAP BUSINESS | ANNUAL SERVICE FEE | 1,000 – 4,999 entities | $7,200 | $8,780.49 | ||||
20 | CAP BUSINESS | ANNUAL SERVICE FEE | 5,000 or more entities | $10,560 | $12,878.05 | ||||
21 | CAP BUSINESS | MONTHLY ACCESS CHARGE | Less than 1,000 entities | $300 | $365.85 | ||||
22 | CAP BUSINESS | MONTHLY ACCESS CHARGE | 1,000 – 4,999 entities | $420 | $512.20 | ||||
23 | CAP BUSINESS | MONTHLY ACCESS CHARGE |  5,000 – 9,999 entities | $600 | $731.71 | ||||
24 | CAP BUSINESS | MONTHLY ACCESS CHARGE | 10,000 or more entities | $1,200 | $1,463.41 | ||||
25 | CAP BUSINESS | ADDITIONAL MONTHLY CHARGES (PER ENTITY) | Â Less than 1,000 entities | - | $- | ||||
26 | CAP BUSINESS | ADDITIONAL MONTHLY CHARGES (PER ENTITY) |  1,000 – 4,999 entities | 0.30 | $0.37 | ||||
27 | CAP BUSINESS | ADDITIONAL MONTHLY CHARGES (PER ENTITY) |  5,000 – 9,999 entities | 0.18 | $0.22 | ||||
28 | CAP BUSINESS | ADDITIONAL MONTHLY CHARGES (PER ENTITY) | Â 10,000 or more entities | 0.12 | $0.15 |
Online CAP Business User Feeswebster2025-02-05T15:17:43-05:00