Fee Schedule
Benevolent Societies
Entity Type | Fee Description | Section | Fee (CI) | FEE (US @.82) | |||||
---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Entity Type | Fee Description | Section | Fee (CI) | FEE (US @.82) |
1 | B SOCIETIES | REGISTRATION FEES | 8 (1) | 100 | 121.95 | ||||
2 | B SOCIETIES | ANNUAL FEES | 8 (1) | 100 | 121.95 | ||||
3 | B SOCIETIES | REGULATORY FEE | 8 (2) | 7,000 | 8,536.59 | ||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 |